| Customization: | Available |
|---|---|
| After-sales Service: | Engineers Available to Service Machinery Overseas |
| Driven Type: | Electric |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





No. | Items | Features |
1 | Inlet Wire Diameter | 0.5~3 mm |
2 | Finished Wire Diameter | 1~5 mm |
3 | Cross Sectional Area | 0.5~2.5 square mm |
4 | Extrusion Speed | Max 1500 m/min |
5 | Extrusion Capacity | 80 kg/h |
6 | Installed Capacity | 45 kva |
7 | Voltage | 380V, can be customized |
8 | Weight | 3500 kg |
9 | Measurement (L*W*H) | 20*3*3 m |
10 | Workersrecommendation | 3 workers |

















